Salon Services
Cutting Services | Price |
Women’s Cut & Style | 80-120* |
Men’s Cut & Style | 50-70* |
Kid’s Cut (13 & under) | 40 |
Fringe Trim | 10 |
Head Shave | 25 |
Beard Trim | 15 |
Hot Shave | 40 |
Styling Services | |
Blow-Out | 50-65* |
Blow-Out & Hot Tools | 80 |
Up-Style | 105 |
Chemical Services | |
Root Color | 120 |
Full Color | 150 |
Partial Hi-Lites | 130 |
Full Hi-Lites | 170 |
Balayage | 200 |
Glossing | 50 |
Toner | 30 |
Keratin Smoothing Treatment | 200 |
Well Plex Treatment | 65 |
Men’s Color | 45 |
Color Correction | By Consultation |
*Prices may vary due to hair length and density |
![]() ![]() |